Report Tagged Vultures

Please report marked vultures (marked with wing tags) - dead or alive, it does not matter. It is important that you record the number on the wing tag, the date, and locality. If you can provide the exact coordinates from a smartphone, GPS, or even Google Earth, brilliant! A photo of the tagged vulture (it does not have to be star quality) will also be appreciated.
Please supply as many details as possible. * indicates that the fields are required.
Please complete the fields below if you would like to receive the life history of this bird.
Two vultures, each with wing tags


Once you have reported a tag and you have provided your name and email address, you will receive a report of the life history of your bird.
See an example of the report below.


Map showing sightings of vulture with tag number F268
Tag Ring Date Species Locality Co-ordinates Elapsed time since tagging km from last record
F268 G34793 14-Oct-19 Lappet-faced Vulture Bloedkoppie -22.88173 15.33656   Tagged
F268 G34793 16-Nov-19 Lappet-faced Vulture Bloedkoppie -22.88173 15.33656 0 Years, 1 Months, 2 Days 0
F268 G34793 31-Jan-20 Lappet-faced Vulture Hotsas -22.97917 15.36378 0 Years, 3 Months, 17 Days 11
F268 G34793 15-Feb-20 Lappet-faced Vulture Gemsbokwater -22.95682 15.57612 0 Years, 4 Months, 1 Days 22
F268 G34793 22-Feb-20 Lappet-faced Vulture Gemsbokwater -22.95682 15.57612 0 Years, 4 Months, 8 Days 0
F268 G34793 29-Sep-20 Lappet-faced Vulture Ngweshla, Hwange National Park, Zimbabwe -19.02700 27.10700 0 Years, 11 Months, 15 Days 1274
F268 G34793 02-Nov-20 Lappet-faced Vulture Ngweshla, Hwange National Park, Zimbabwe -19.02700 27.10700 1 Years, 0 Months, 19 Days 0
F268 G34793 06-Mar-21 Lappet-faced Vulture Namibwater -24.23393 15.86230 1 Years, 4 Months, 20 Days 1298

Ngweshla, Hwange National Park

Vulture F268 at Ngweshla, Hwange National Park

Vulture F268 at Namibwater

Vulture F268 at Namibwater

Copyright © 2020 - Vultures Namibia